MATIN | SOIR | |||||
---|---|---|---|---|---|---|
Jour | Coef | Basse Mer | Pleine Mer | Coef | Basse Mer | Pleine Mer |
01/06/2025 | 15 | 05:50 | 00:20 | 13 | 18:50 | 12:20 |
02/06/2025 | 17 | 06:30 | 01:00 | 15 | 19:30 | 13:00 |
03/06/2025 | 19 | 07:10 | 01:40 | 17 | 20:10 | 13:40 |
04/06/2025 | 21 | 07:50 | 02:20 | 19 | 20:50 | 14:20 |
05/06/2025 | 23 | 08:30 | 03:00 | 21 | 21:30 | 15:00 |
06/06/2025 | 25 | 09:10 | 03:40 | 23 | 22:10 | 15:40 |
07/06/2025 | 27 | 09:50 | 04:20 | 25 | 22:50 | 16:20 |
08/06/2025 | 29 | 10:30 | 05:00 | 27 | 23:30 | 17:00 |
09/06/2025 | 31 | 11:10 | 05:40 | 29 | 00:10 | 17:40 |
10/06/2025 | 33 | 11:50 | 06:20 | 31 | 00:50 | 18:20 |
11/06/2025 | 35 | 12:30 | 07:00 | 33 | 01:30 | 19:00 |
12/06/2025 | 37 | 13:10 | 07:40 | 35 | 02:10 | 19:40 |
13/06/2025 | 39 | 13:50 | 08:20 | 37 | 02:50 | 20:20 |
14/06/2025 | 41 | 14:30 | 09:00 | 39 | 03:30 | 21:00 |
15/06/2025 | 43 | 15:10 | 09:40 | 41 | 04:10 | 21:40 |
16/06/2025 | 45 | 15:50 | 10:20 | 43 | 04:50 | 22:20 |
17/06/2025 | 47 | 16:30 | 11:00 | 45 | 05:30 | 23:00 |
18/06/2025 | 49 | 17:10 | 11:40 | 47 | 06:10 | 23:40 |
19/06/2025 | 51 | 17:50 | 12:20 | 49 | 06:50 | 00:20 |
20/06/2025 | 53 | 18:30 | 13:00 | 51 | 07:30 | 01:00 |
21/06/2025 | 55 | 19:10 | 13:40 | 53 | 08:10 | 01:40 |
22/06/2025 | 57 | 19:50 | 14:20 | 55 | 08:50 | 02:20 |
23/06/2025 | 59 | 20:30 | 15:00 | 57 | 09:30 | 03:00 |
24/06/2025 | 61 | 21:10 | 15:40 | 59 | 10:10 | 03:40 |
25/06/2025 | 63 | 21:50 | 16:20 | 61 | 10:50 | 04:20 |
26/06/2025 | 65 | 22:30 | 17:00 | 63 | 11:30 | 05:00 |
27/06/2025 | 67 | 23:10 | 17:40 | 65 | 12:10 | 05:40 |
28/06/2025 | 69 | 23:50 | 18:20 | 67 | 12:50 | 06:20 |
29/06/2025 | 71 | 00:30 | 19:00 | 69 | 13:30 | 07:00 |
30/06/2025 | 73 | 01:10 | 19:40 | 71 | 14:10 | 07:40 |
Reproduction des prédictions de marées du SHOM |