MATIN | SOIR | |||||
---|---|---|---|---|---|---|
Jour | Coef | Basse Mer | Pleine Mer | Coef | Basse Mer | Pleine Mer |
01/11/2024 | 44 | 06:42 | 01:01 | 52 | 19:13 | 13:16 |
02/11/2024 | 60 | 07:36 | 01:48 | 68 | 20:02 | 14:04 |
03/11/2024 | 76 | 08:23 | 02:31 | 84 | 20:47 | 14:49 |
04/11/2024 | 90 | 09:09 | 03:11 | 96 | 21:31 | 15:32 |
05/11/2024 | 101 | 09:54 | 03:52 | 104 | 22:15 | 16:15 |
06/11/2024 | 106 | 10:40 | 04:33 | 106 | 23:00 | 16:59 |
07/11/2024 | 105 | 11:27 | 05:16 | 102 | 23:46 | 17:45 |
08/11/2024 | 98 | 12:16 | 06:01 | 93 | 00:34 | 18:34 |
09/11/2024 | 87 | 13:07 | 06:50 | 79 | 01:25 | 19:28 |
10/11/2024 | 72 | 14:02 | 07:46 | 65 | 02:21 | 20:38 |
11/11/2024 | 58 | 15:03 | 09:03 | 52 | 03:25 | 22:14 |
12/11/2024 | 47 | 16:14 | 10:42 | 45 | 18:40 | 23:36 |
13/11/2024 | 44 | 17:30 | 12:01 | 48 | 19:38 | 13:04 |
14/11/2024 | 45 | 05:51 | 00:40 | 55 | 20:25 | 13:53 |
15/11/2024 | 51 | 06:57 | 01:30 | 62 | 21:05 | 14:31 |
16/11/2024 | 59 | 07:53 | 02:09 | 69 | 21:41 | 15:01 |
17/11/2024 | 66 | 08:40 | 02:40 | 73 | 22:15 | 15:31 |
18/11/2024 | 71 | 09:20 | 03:09 | 76 | 22:47 | 16:00 |
19/11/2024 | 75 | 09:57 | 03:39 | 77 | 23:18 | 16:30 |
20/11/2024 | 77 | 10:31 | 04:10 | 76 | 23:51 | 17:00 |
21/11/2024 | 76 | 11:05 | 04:41 | 73 | 00:26 | 17:30 |
22/11/2024 | 74 | 11:38 | 05:13 | 68 | 01:04 | 18:01 |
23/11/2024 | 70 | 12:13 | 05:46 | 62 | 01:46 | 18:35 |
24/11/2024 | 65 | 12:50 | 06:21 | 55 | 02:36 | 19:18 |
25/11/2024 | 59 | 13:30 | 07:03 | 46 | 03:16 | 20:10 |
26/11/2024 | 52 | 14:15 | 07:53 | 45 | 03:54 | 21:12 |
27/11/2024 | 44 | 15:14 | 08:53 | 55 | 04:30 | 22:00 |
28/11/2024 | 49 | 16:04 | 09:37 | 65 | 5:30 | 22:42 |
29/11/2024 | 60 | 16:48 | 10:17 | 75 | 6:30 | 23:20 |
30/11/2024 | 70 | 17:28 | 10:54 | 70 | 7:30 | 23:45 |
Reproduction des prédictions de marées du SHOM |